| Council | Location | Council Name | District | Date of Charter | |
| 397 | St Paul | St Paul | 1 | Map/Web | |
| 435 | Minneapolis | Hennepin | 4 | Map/Web | |
| 447 | Duluth | John J. O'Hehir | 8 | 1898 | Map/Web |
| 639 | Winona | Winona | 38 | Map/Web | |
| 881 | Wabasha | Wahasha | 39 | Map/Web | |
| 889 | Faribault | Faribault | 33 | Map/Web | |
| 901 | Mankato | Mankato | 30 | Map/Web | |
| 945 | Owatonna | Owatonna | 40 | Map/Web | |
| 961 | St Cloud | St Cloud | 19 | 02/12/1905 | Map/Web |
| 1013 | Rochester | St John | 37 | Map/Web | |
| 1076 | New Ulm | New Ulm | 28 | Map/Web | |
| 1198 | Caledonia | Caledona | 38 | Map/Web | |
| 1201 | Austin | Austin | 36 | Map/Web | |
| 1216 | Crookston | Crookston | 13 | Map/Web | |
| 1223 | Red Wing | Comte de Frontenac | 39 | Map/Web | |
| 1391 | Graceville | Fr George Campbell | 45 | Map/Web | |
| 1491 | Brainerd | Brainerd | 18 | Map/Web | |
| 1503 | Belle Plaine | Belle Plaine | 53 | Map/Web | |
| 1509 | St Peter | St Peter | 56 | Map/Web | |
| 1516 | Northfield | Northfield | 33 | Map/Web | |
| 1527 | Morris | St Edwards | 45 | Map/Web | |
| 1540 | International Falls | Koochiching | 50 | Map/Web | |
| 1544 | Bemidji | Bemidji | 41 | Map/Web | |
| 1551 | Montevideo | Chippewa | 52 | Map/Web | |
| 1556 | Waverly | Waverly | 57 | Map/Web | |
| 1573 | Montgomery | Montgomery | 53 | Map/Web | |
| 1575 | Fairmont | Fairmont | 27 | Map/Web | |
| 1590 | Albert Lea | Albert Lea | 35 | Map/Web | |
| 1596 | Wells | Wells | 35 | Map/Web | |
| 1600 | Hastings | Hastings | 43 | Map/Web | |
| 1601 | Adrian | St Adrian | 24 | Map/Web | |
| 1602 | Ellsworth | Our Lady of Victory | 24 | Map/Web | |
| 1608 | Windom | St. Francis Xavier Church's | 27 | Map/Web | |
| 1613 | Pipestone | St Leo | 25 | 10/21/2005 | Map/Web |
| 1621 | Marshall | Holy Redeemer | 23 | Map/Web | |
| 1625 | Fairfax | St Andrews | 29 | Map/Web | |
| 1632 | Stillwater | Solanus Casey | 3 | 10/01/1975 | Map/Web |
| 1633 | Melrose | Melrose | 20 | Map/Web | |
| 1636 | Long Prairie | St Josephs | 21 | 21 | Map/Web |
| 1640 | Virginia | Virginia | 11 | Map/Web | |
| 1649 | Hibbing | Hibbing | 22 | Map/Web | |
| 1685 | Shakopee | James F. Campbell | 32 | Map/Web | |
| 1773 | Perham | Perham | 17 | Map/Web | |
| 1781 | Plainview | Plainview | 39 | Map/Web | |
| 1803 | Staples | Sacred Heart | 21 | Map/Web | |
| 1804 | Little Falls | Little Falls | 15 | 01/01/1977 | Map/Web |
| 1836 | Blue Earth | Blue Earth | 35 | Map/Web | |
| 1841 | Silver Lake | Silver Lake | 46 | Map/Web | |
| 1865 | Lake City | Lake City | 39 | Map/Web | |
| 1995 | Millerville | Chesterton | 16 | Map/Web | |
| 2000 | Bird Island | St Anthony | 29 | Map/Web | |
| 2018 | Anoka | Anoka | 7 | 05/17/1920 | Map/Web |
| 2023 | New Prague | New Prague | 53 | Map/Web | |
| 2029 | Litchfield | P J Casey | 48 | Map/Web | |
| 2107 | Wadena | Wadena | 21 | Map/Web | |
| 2129 | Benson | St Francis | 45 | Map/Web | |
| 2232 | Hopkins | Monsignor Joseph P Vackek | 6 | Map/Web | |
| 2357 | Pine City | Fr Daniel Mc Enery | 9 | Map/Web | |
| 2400 | Farmington | Farmington | 33 | Map/Web | |
| 2506 | Waconia | Waconia | 31 | Map/Web | |
| 2573 | Mahnomen | Mahnomen | 13 | Map/Web | |
| 2583 | Eevleth | Frank A Mancina | 10 | Map/Web | |
| 2587 | Slayton | St Anns | 25 | Map/Web | |
| 2751 | Bellchester | Fr J Kern | 39 | Map/Web | |
| 2757 | Worthington | St Marys | 26 | Map/Web | |
| 2764 | Willmar | Willmar | 48 | Map/Web | |
| 2768 | Waseca | Waseca | 40 | Map/Web | |
| 2769 | Springfield | St Raphael | 28 | Map/Web | |
| 2840 | Park Rapids | Pope John Paul II | 44 | Map/Web | |
| 2895 | Le Lesure | Dr J E Leclerc | 56 | Map/Web | |
| 3118 | Fergus Falls | Our Lady of Fatima | 16 | Map/Web | |
| 3134 | Sleepy Eye | Sleepy Eye | 28 | Map/Web | |
| 3166 | Detroit Lakes | Holy Rosary | 17 | 06/1948 | Map/Web |
| 3176 | Osakis | St Michaels | 20 | Map/Web | |
| 3238 | Ely | Ely | 10 | Map/Web | |
| 3259 | Jackson | St George | 28 | Map/Web | |
| 3278 | Park Rapids | St Peter | 41 | Map/Web | |
| 3329 | Barnesville | Assumption | 17 | Map/Web | |
| 3385 | Argyle | Bishop Corbett | 14 | Map/Web | |
| 3427 | St James | St James | 27 | Map/Web | |
| 3473 | Deerwood | Cuyuna Range | 18 | Map/Web | |
| 3539 | Chisholm | Chisholm | 11 | Map/Web | |
| 3603 | Foley | Bishop Marty | 22 | Map/Web | |
| 3613 | Maple Lake | Fathers OBrien | 47 | Map/Web | |
| 3628 | Albany | Father Pierz | 20 | Map/Web | |
| 3656 | Crystal | Fr Willian Blum | 6 | Map/Web | |
| 3657 | Forest Lake | Fr Thomas F Gibbons | 3 | Map/Web | |
| 3659 | South St Paul | So. St Paul | 4 | Map/Web | |
| 3663 | Browerville | Cardinal Newman | 21 | Map/Web | |
| 3750 | Tracy | Marian | 23 | Map/Web | |
| 3758 | Wayzata | Wayzata | 5 | Map/Web | |
| 3759 | Jordan | Jordan | 53 | Map/Web | |
| 3812 | Adams | St Johns | 36 | Map/Web | |
| 3820 | Paynesville | St Louis | 42 | Map/Web | |
| 3827 | Richfield Bloomington | Marian | 6 | Map/Web | |
| 3863 | Redwood Falls | Father O Sullivan | 29 | Map/Web | |
| 3949 | St Louis Park | St Louis | 6 | Map/Web | |
| 3982 | Pierz | St Isidore | 15 | Map/Web | |
| 4021 | Roseville | St John of Nazareth | 1 | Map/Web | |
| 4097 | Dodge County | Dodge County | 40 | Map/Web | |
| 4145 | White Bear Lake | Our Lady of the Lake | 3 | Map/Web | |
| 4174 | Saint Michael | Wright-Hennepin | 47 | Map/Web | |
| 4184 | West St Paul | Fr Lucien Galtier | 4 | Map/Web | |
| 4284 | Brewster | Sacred Heart | 26 | Map/Web | |
| 4323 | Blooming Prairie | St Isidore | 39 | Map/Web | |
| 4340 | Waterville | Waterville | 30 | Map/Web | |
| 4374 | St Paul East | Fr Willian W Finley | 3 | Map/Web | |
| 4381 | Fridley Columbia Hts | Blessed Virgin Mary | 4 | Map/Web | |
| 4454 | Minneapolis | North Minneapolis | 4 | Map/Web | |
| 4463 | Moorhead | Immaculate Heart of Mary | 17 | Map/Web | |
| 4469 | Silver Bay | North Shore | 49 | Map/Web | |
| 4477 | Aurora/Biwabik | Bishop Barage | 10 | Map/Web | |
| 4481 | Cannon Falls | Fr Paul Judge | 33 | Map/Web | |
| 4487 | Luverne | St Catherine | 24 | Map/Web | |
| 4514 | Lismore | St Isadore | 24 | Map/Web | |
| 4564 | Wilmont | St Joseph | 26 | Map/Web | |
| 4619 | Thief Rivers Falls | Our Lady of Lourdes | 14 | Map/Web | |
| 4653 | Delano | Immaculate Coneption | 57 | Map/Web | |
| 4718 | Alexandria | Ave Maria of The Runestone1684 | 16 | Map/Web | |
| 4797 | Hutchinson | St John | 46 | Map/Web | |
| 4798 | Willow River Sturgeon Lake | Holy Trinity | 9 | Map/Web | |
| 4842 | Glencoe | St Christopher | 46 | Map/Web | |
| 4863 | Sauk Center | Bishop Joseph F Busch | 20 | 12/06/1959 | Map/Web |
| 4909 | Medford | Fr Robert Carlin | 40 | Map/Web | |
| 4912 | Ivanhoe | All Saints | 23 | Map/Web | |
| 4914 | Prior Lake-Savage | Fr John Deere | 23 | Map/Web | |
| 4967 | North St Paul | Fr William P O Reilley | 3 | Map/Web | |
| 5031 | Gilbert | Gilbert | 10 | Map/Web | |
| 5078 | Mora | Mora | 9 | Map/Web | |
| 5085 | LeCenter | LeCenter | 56 | Map/Web | |
| 5101 | Hinckley | St Patrick | 9 | Map/Web | |
| 5102 | Greenbush | Fr Jean Pierre Aulneau | 14 | Map/Web | |
| 5115 | Lacrescent | Msgr Richard Speltz | 38 | Map/Web | |
| 5132 | Cloquet | Bishop Welch | 51 | Map/Web | |
| 5136 | Collegeville | St Johns University | 19 | Map/Web | |
| 5141 | Blaine/Coon Rapids | Saint Timothy's | 7 | 05/10/1961 | Map/Web |
| 5142 | Duluth | Western | 51 | Map/Web | |
| 5199 | Vermillion | Vermillion | 43 | Map/Web | |
| 5202 | St Mary's College Winona | Brother Elzear | 38 | Map/Web | |
| 5268 | Excelsior | Excelsior | 31 | Map/Web | |
| 5276 | Sartell | Sartell | 34 | Map/Web | |
| 5283 | Nashwauk | St Joseph The Worker | 44 | Map/Web | |
| 5296 | Elk River | Queen of Peace | 55 | Map/Web | |
| 5318 | Duluth St Michaels | Neil F Scott | 49 | Map/Web | |
| 5341 | East Grand Forks | Christ The King | 13 | Map/Web | |
| 5344 | Cold Spring | Cold Spring | 42 | Map/Web | |
| 5365 | Easton - Inactive | Easton | 35 | Map/Web | |
| 5531 | Lakefield | St Francis | 29 | Map/Web | |
| 5541 | Morgan | Morgan | 29 | Map/Web | |
| 5548 | St Cloud | St Cloud | 19 | Map/Web | |
| 5551 | North Mankato | Father Freisleben | 30 | Map/Web | |
| 5569 | Rosemount | Father Carey | 43 | Map/Web | |
| 5612 | Buhl | Buhl | 11 | Map/Web | |
| 5647 | St Paul Park - Inactive | St Paul Park | 4 | Map/Web | |
| 5727 | Glenwood | St Josephs | 16 | Map/Web | |
| 5761 | Coleraine | Coleraine | 44 | Map/Web | |
| 5795 | Jasper | Jasper | 25 | Map/Web | |
| 5926 | Clara City | St Clara | 52 | Map/Web | |
| 5934 | Browns Valley | Father Ravoux | 45 | Map/Web | |
| 6005 | Mound | Father Francis Jager | 31 | Map/Web | |
| 6374 | Burnsville | Burnsville-Eagan | 32 | Map/Web | |
| 6443 | Two Inlets | Rev H James Rocca | 41 | Map/Web | |
| 6503 | Madison | Lac Qui Parle | 52 | Map/Web | |
| 6582 | Baudette | Rev George Clemen | 50 | Map/Web | |
| 6608 | Buffalo | Buffalo | 57 | Map/Web | |
| 6731 | Granite Falls | Granite Falls | 52 | Map/Web | |
| 6772 | Brooklyn Center/Park | Father Donald Schumaker | 12 | 02/29/1976 | Map/Web |
| 6773 | Longville | Pope John XXIII | 41 | Map/Web | |
| 6783 | Duluth | St Lawrence | 51 | Map/Web | |
| 6791 | Duluth | St Raphels | 6 | Map/Web | |
| 6825 | Monticello | Monticello | 47 | Map/Web | |
| 6896 | Spring Valley | Monsignor Michael L Doyle | 38 | Map/Web | |
| 7051 | Gaylord | St Michael | 56 | Map/Web | |
| 7057 | Saint Joseph | Father Werner | 34 | Map/Web | |
| 7151 | Two Harbors | Holy Spirit | 45 | Map/Web | |
| 7187 | Ortonville | The Gene Rausch | 45 | Map/Web | |
| 7295 | Proctor - Inactive | Proctor | 51 | Map/Web | |
| 7539 | Hillman | St Joseph | 15 | Map/Web | |
| 7604 | Eagan | Faithful Shepherd | 43 | 1980 | Map/ Web |
| 7700 | Madelia - Inactive | Madelia | 28 | Map/Web | |
| 7750 | Lindstrom | Fr Francis J Fee | 54 | Map/Web | |
| 7879 | Lake Benton/Tyler | Tyler-Lake Benton | 25 | Map/Web | |
| 8184 | Jamesville | Jamesville | 30 | Map/Web | |
| 8253/td> | Winsted | Winsted | 46 | Map/Web | |
| 8268 | Adolph | St Josephs | 8 | Map/Web | |
| 8280 | Ada | Ada | 13 | Map/Web | |
| 8289 | Sherburn | Sherburn | 27 | Map/Web | |
| 8303 | Richmond | Richmond | 42 | Map/Web | |
| 8337 | Duluth | St Benedicts | 49 | Map/Web | |
| 8367 | Lakeville | Lakeville | 33 | Map/Web | |
| 8571 | Princeton | Princeton | 55 | Map/Web | |
| 9096 | Apple Valley | Church of the Risen Saviour | 43 | Map/Web | |
| 9138 | Rice | Bishop Busch | 34 | Map/Web | |
| 9139 | Osseo/Maple Grove | Osseo/Maple Grove | 12 | Map/Web | |
| 9140 | Big Lake | Fr Joseph Linn | 55 | Map/Web | |
| 9141 | Chaska | Chaska | 31 | Map/Web | |
| 9261 | Gilman | Gilman | 22 | Map/Web | |
| 9307 | Holdingford | St Isidore | 20 | Map/Web | |
| 9552 | Warren | Monsignor A I Merth | 14 | Map/Web | |
| 9585 | Ceder | St Patrick | 7 | Map/Web | |
| 9598 | Shoreview | St Odila | 1 | Map/Web | |
| 9601 | Loretto | Loretto | 5 | Map/Web | |
| 9657 | Cross Lake | Mary Queen of Peace | 18 | Map/Web | |
| 9831 | St Agnus | St Agnus | 1 | Map/Web | |
| 9905 | Lino Lakes | St Josephs | 7 | Map/Web | |
| 10016 | North Branch | St Gregorys | 54 | Map/Web | |
| 10031 | Chanhassen | Chanhassen | 31 | Map/Web | |
| 10052 | Braham | St Peter & Paul | 54 | Map/Web | |
| 10138 | Coon Papids | Epiphany | 7 | 11/1994 | Map/Web |
| 10147 | Dayton | Dayton | 12 | Map/Web | |
| 10161 | Kandiyohi | St Patricks | 48 | Map/Web | |
| 10172 | Arlington | St Arthurs | 56 | Map/Web | |
| 10235 | Warroad | Fr Aulneau Memorial | 50 | Map/Web | |
| 10238 | Isanti | Holy Rosary | 54 | 1990 | Map/Web |
| 11679 | Fort Ripley | ST Mathias | 18 | Map/Web | |
| 11856 | Milaca | Holy Family | 22 | Map/Web | |
| 11941 | Rogers | NW Hennepin | 47 | Map/Web | |
| 11949 | St Paul | St Thomas University | 1 | 04/05/1997 | Map/Web |
| 11965 | Pequot Lakes | Lake Country | 18 | Map/Web | |
| 12029 | St Bonifacius | Father Wohlfohrt | 57 | Map/Web | |
| 12098 | St Cloud | Holy Spirit | 19 | Map/Web | |
| 12140 | Norwood Young America | Ascension | 46 | Map/Web | |
| 12231 | Wahkon | Fr Hennepin | 15 | Map/Web | |
| 12293 | Long Lake | Long Lake | 5 | Map/Web | |
| 12435 | Zimmerman | St Pius X | 55 | Map/Web | |
| 12519 | Duelm | St Lawrence | 22 | Map/Web | |
| 12520 | New Market | St Nicholas | 53 | Map/Web | |
| 12581 | Frazee | Sacred Heart | 17 | Map/Web | |
| 12604 | Bowlus/Elmdale No Prairie/UPSLA | Gregory the Great | 15 | Map/Web | |
| 12813 | Cambridge Christ the King | Gregory the Great | 54 | Map/Web | |
| 12822 | Waite Park | Waite Park | 19 | Map/Web | |
| 13001 | Brooklyn Park | St. Gerard | 12 | fall/2001 | Map/Web |
| 13027 | Rochester | Resurrection | 37 | Map/Web | |
| 13096 | Medina | Medina | 5 | Map/Web | |
| 13122 | Darwin/Dassel | James A Hansen | 48 | 05/2002 | Map/Web |
| 13144 | Hackensack Walker | Sacred Heart St Agnes | 41 | Map/Web | |
| 13284 | Belgrade | Fr Vincent Santo | 42 | Map/Web | |
| 13324 | Bagley/Fosston | Fr Willian Lemen | 13 | Map/Web | |
| 13359 | Maple Grove | Maple Grove | 12 | Map/Web | |
| 13398 | Royalton | Holy Trinity | 15 | Map/Web | |
| 13444 | Becker | Bishop George Henry Spelz | 55 | Map/Web | |
| 13506 | Golden Valley | Golden Valley | 5 | Map/Web | |
| 13529 | Spicer | Our Lady of the Lakes | 48 | Map/Web | |
| 13609 | Spring Valley | Saint Ignatius | 36 | 2004 | Map/Web |
| 13680 | Mankato | St John The Baptist | 30 | Map/Web | |
| 14013 | Clearwater | St Luke's | 47 | Map/Web | |
| 14145 | Rochester | Pax Christi | 37 | Map/Web | |
| 14250 | New Brighton | St John the Baptist | 1 | Map/Web | |
Updated 25 Aug 2007