
| Current Members | ||
| Sir Knights Registration | $5.00 | ______ |
| Friday Event | $19.00 Ea | ______ |
| Dinner/Socal | ______ | |
| Saturday A.M. Banquet | $13.00 Ea | ______ |
| Main Banquet | $30.00 Ea | ______ |
| Vegetarian Banquet | $30.00 Ea | ______ |
| Ladies Luncheon | $20.00 Ea | ______ |
| Total | ______ | |
| Candidates | ||
|
Exemplification Fee (Includes One Banquet Ticket) | $70.00 | |
| Friday Event | $19.00 Ea | ______ |
| Saturday A.M. Banquet | $13.00 Ea | ______ |
| Main Banquet | $30.00 Ea | ______ |
| Vegetarian Banquet | $30.00 Ea | ______ |
| Ladies Luncheon | $20.00 Ea | ______ |
| Total | ______ |
Make checks payable to: Good Shepherd Assembly #2604
Submit by April 1st, 2008 to:
Good Shepherd Assembly #2604
538 Cross Street
Anoka, MN 55303-2568
( Please Print )
Member/Candidates: _________________________________________________________
Spouse: ___________________________________________________________________
E-Mail Adress ______________________________________________________________